In today’s rapidly evolving world, energy storage technology and electric vehicle (EV) charging stations are key to future energy management. ZDS™ is committed to providing efficient and reliable adhesive solutions
Project solution
Ensure secure connections between charging stations and infrastructure, enhancing safety and lifespan.
Improve the structural integrity of energy storage systems, optimizing mechanical performance and thermal management.
Protect against external intrusions, extending the service life of equipment.
Type | General Polyurethane Structural Adhesive for Cells | High Thermal Conductivity Polyurethane Structural Adhesive | Medium-High Thermal Conductivity Polyurethane Structural Adhesive | Medium-Low Thermal Conductivity Polyurethane Structural Adhesive |
---|---|---|---|---|
Model | ZDS-PU929 | ZDS-PU925 | ZDS-PU926 | ZDS-PU936 |
Mixed Color | Green | Dark Gray | Green | Dark Gray |
Volume Ratio A:B | 1-1 | 1-1 | 1-1 | 1-1 |
Working Time (min) | 30 | 30 | 45 | 35 |
Initial Curing Time (min) | 120 | 180 | 240 | 180 |
Shear Strength (Mpa) | 12 | 7.0 | 9.0 | 9.0 |
Operating Temperature (°C) | ~60-120 | ~60-120 | ~60-120 | ~60-120 |
Thermal Conductivity (W/m.k) | / | 2 | 1.2 | 0.8 |
Packaging | 400ml Dual Cartridge | 400ml Dual Cartridge | 400ml Dual Cartridge | 400ml Dual Cartridge |
Metal casing or coating of cylindrical cells with self-adhesion or mutual adhesion of PET film.
Type | Super glue |
---|---|
Model | ZDS460 |
Features | Instant drying, low whitening, fast curing, no white smoke. |
Packaging | 20g/bottle, 50g/bottle |
Protection and reinforcement of voltage sensor weld points to prevent breakage, loosening, oxidation, and moisture.
Type | Thermal Conductive Silicone |
---|---|
Model | ZDS8716 |
Features | Thermal conductive silicone, white, thermal conductivity 1.6 W/m.k |
Packaging | 300ml/cartridge |
Type | Silicone | Polyurethane Potting Adhesive | Epoxy Resin Potting Adhesive |
---|---|---|---|
Model | ZDS1607 | ZDS5112-7-3 | ZDS5050ab |
Features | Potting silicone, 1:1 ratio, thermal conductivity 0.6~0.9 W/m.k, low density 1.3, UL94V0 | Polyurethane potting adhesive, weight ratio 30:100, elastic, excellent waterproof and insulation properties. | Epoxy resin adhesive, weight ratio 5:1, black, room temperature curing, temperature resistance -40 to 150°C. |
Packaging | 20kg/set | 25kg/barrel | 25kg/barrel |
Type | polyurethane foam | polyurethane foam | silicone potting glue |
---|---|---|---|
Model | ZDS206-2-5 | ZDS216-11 | ZDS1607 |
Features | 3 times foaming, new energy storage battery fixation and filling, hardness 50A, flame retardant V0 level | 4 times foaming, new energy storage battery fixation and filling, hardness 40D, flame retardant V0 level | 4 potting silicone, ratio 1-1, thermal conductivity 0.6~0.9, low density 1.3, UL94V0. |
Packaging | 20kg/group | 20kg/group | 20kg/group |
More related products please contact our customer service to obtain
Join our network of distributors and bring high-quality ZDS™ adhesives to your local market. Enjoy competitive pricing, marketing support, and access to a wide range of specialized products.
Looking to expand your product line? Partner with us for OEM and private label services. We offer custom formulations and packaging to meet your brand's specific needs.
Want to learn more or get a free sample? Contact us today!
Let’s contribute to future energy solutions together!
ZDS™© All rights reserved Privacy Policy
Look out for emails from @zdschemical.com.